- Is Smart Device: no
- Features: High Definition
- Model Number: HT-SUA502~2000C-T
- Theory: Video Microscope
- Material: Metal
- Drawtube: N
- Magnification Ratio: 500X & Under
- Brand Name: HUATENGVISION
- Origin: Mainland China
- Certification: none
- HD Support: 5.0~20.0 Megapixels
- Connection Method: USB 3.0
- Colour: Color/Monochrome
- Shutter Type: Rolling Shutter
- Lens Interface: C Mouth
- Sensor Type: CMOS
Model | Pixel | Resolution | Frame rate | Shutter Type | Sensor | Pixel Size | Bit Depth | Color |
HT-SUA502C | 5.0MP | 2592X1944 | 59 FPS | Rolling Shutter | 1/2.5" AR0521 | 2.2μm | 10 bit | Color |
HT-SUA502M | 5.0MP | 2592X1944 | 59 FPS | Rolling Shutter | 1/2.5" AR0521 | 2.2μm | 10 bit | Mono |
HT-SUA630C | 6.3MP | 3088X2064 | 60 FPS | Rolling Shutter | 1/1.8" IMX178 | 2.4μm | 8 bit | Color |
HT-SUA630M | 6.3MP | 3088X2064 | 60 FPS | Rolling Shutter | 1/1.8" IMX178 | 2.4μm | 8 bit | Mono |
HT-SUA1000C | 10.0MP | 3664X2748 | 8 FPS | Rolling Shutter | 1/2.3" MT9J003 | 1.67μm | 12 bit | Color |
HT-SUA1000M | 10.0MP | 3664X2748 | 8 FPS | Rolling Shutter | 1/2.3" MT9J003 | 1.67μm | 12 bit | Mono |
HT-SUA1201C | 12.0MP | 4000X3000 | 32 FPS | Rolling Shutter | 1/1.7" IMX226 | 1.85μm | 8 bit | Color |
HT-SUA1201M | 12.0MP | 4000X3000 | 32 FPS | Rolling Shutter | 1/1.7" IMX226 | 1.85μm | 8 bit | Mono |
HT-SUA1600C | 16.0MP | 4608X3456 | 12 FPS | Rolling Shutter | 1/2.3" IMX206 | 1.34μm | 12 bit | Color |
HT-SUA1600M | 16.0MP | 4608X3456 | 12 FPS | Rolling Shutter | 1/2.3" IMX206 | 1.34μm | 12 bit | Mono |
HT-SUA2000C | 20.0MP | 5488X3672 | 19.5 FPS | Rolling Shutter | 1" IMX183 | 2.4μm | 8 bit | Color |
HT-SUA2000M | 20.0MP | 5488X3672 | 19.5 FPS | Rolling Shutter | 1" IMX183 | 2.4μm | 8 bit | Mono |
HT-SUA800C | 8.0MP | 3840X2160 | 45 FPS | Rolling Shutter | 1/1.8" OEM | 2.0μm | 12 bit | Color |
HT-SUA800M | 8.0MP | 3840X2160 | 45 FPS | Rolling Shutter | 1/1.8" OEM | 2.0μm | 12 bit | Mono |
Data Interface | Â USB3.0 | |||||||
Synchronization |
| |||||||
Exposure Control |
| |||||||
GPIO Digital Input | Â x1 | |||||||
GPIO Digital Output | Â x1 | |||||||
General I/O | Â x1 | |||||||
Power Supply | Â 9~24V, Supports USB Power Supply. | |||||||
Power Requirements | Â 2.8W @ 5 VDC ( USB Powered ) | |||||||
Support System | Â Windows 7/10/11 32/64bits and Linux 32/64bits | |||||||
Vision Standard Protocol | Â USB3 Vision v1.2, GenlCam | |||||||
Programming Language | Â C/C /C#/VB6/VB.NET/Delphi/BCB/Python/Java | |||||||
Housing Dimensions | Â 29mm x 29mm x 32.7mm | |||||||
Lens Mount | Â C- Mount | |||||||
Operating Temperature |  0 – 50°C | |||||||
Weight |  75g | |||||||
Function | Â ROI Custom Resolution, Contrast and Gamma Adjustment, Saturation Adjustment,3D Noise Reduction, Â Custom Camera Name, Etc. | |||||||
Reviews
There are no reviews yet.